S.O.S. Run Results 2011

 [1 Mile Place Order] [1 Mile in Bib Order] [1 Mile Female] [1 Mile Male] [1 Mile Female by Age] [1 Mile Male by Age]

[5K Place Order] [5K in Bib Order] [5K Female] [5K Male] [5K Female by Age] [5K Male by Age]

[1 Mile Race Results By Name] [Team Event Results] [5K Race Results By Name]

 

OVERALL WINNERS

 

1 Mile

   

5 K

  Female Male     Female Male
  Alexis Halsey Mike Boyer     Stara Visser Sean Collins
           
           
           
           

Overall Winners by Age Group

 

1 Mile

   

5 K

Age Groups Female Male   Age Groups Female Male
0-8 Hannah Lee Caden Frazee   0-8 Mariyn Waterman Jonathan Arias
9-12 Alexis Halsey Daniel Prado   9-12 Krissy Lolonis Chris Nall
13-15 Quinn Gagos Lane Trapp   13-15 Hannah Hanko David Serrano
16-19 -- Maria Jimenez   16-19 Kaila Olson Mario Jimenez
20-29 Alisa Cruger --   20-29 Melissa Virostke Jeremy Benziger
30-39 Elizabeth Thompson John Deardorf   30-39 Stara Visser Brian Scholl
40-49 Catherine Medlin Mike Boyer   40-49 Jackie Gazdik Sean Collins
50-59 Michelle Duttera Steve Cooper   50-59 Krista Smith Ned Anderson
60-69 Sandy Howell Don Harris   60-69 Jean Marciel David Hulsey
70+ Mary Alpers John Utne   70+ -- John Utne

 

 

 

 

 

Team Event Winners

K - 8 Team Category

   

Average Times

Team Speed   21:45
Team Goofy Goobers   24:58
Team 3 Muskateers   26:23
Team Holister   29:50
Team DJD   27:15
Team Thunder   35:59
     
9-12 Team Category
Team Interact  

28:22

     

Business/Adult/Community Team Category

No Teams    

 

 

 

 

 

 

 

Results
1 Mile Run  

5K Run

1 Mile Place Order
Place Time Bib
1 06:00.2 148
2 06:21.7 105
3 06:25.3 209
4 06:49.5 200
5 06:57.2 82
6 07:08.4 94
7 07:21.1 207
8 07:24.4 121
9 07:39.8 106
10 07:43.1 77
11 07:48.2 104
12 07:50.8 68
13 08:01.4 93
14 08:10.3 25
15 08:18.1 88
16 08:21.3 51
17 08:21.5 97
18 08:34.2 175
19 08:48.5 43
20 08:59.8 59
21 09:01.1 100
22 09:04.0 86
23 09:04.6 56
24 09:08.7 46
25 09:09.9 126
26 09:12.3 235
27 09:13.5 227
28 09:15.5 228
29 09:19.0 204
30 09:24.6 65
31 09:24.9 32
32 09:35.2 29
33 09:38.7 130
34 09:44.4 48
35 09:46.3 231
36 09:47.8 137
37 09:48.5 143
38 09:49.4 147
39 09:50.9 71
40 09:51.5 188
41 09:52.0 61
42 09:54.2 124
43 10:09.3 163
44 10:28.3 12
45 10:31.8 114
46 10:32.6 75
47 10:37.1 52
48 10:40.5 131
49 10:42.0 153
50 10:43.1 16
51 10:43.4 67
52 10:54.8 49
53 11:02.9 70
54 11:03.7 205
55 11:04.6 186
56 11:05.3 84
57 11:06.1 81
58 11:11.5 27
59 11:15.3 39
60 11:17.6 234
61 11:19.2 90
62 11:23.3 113
63 11:23.6 112
64 11:25.3 95
65 11:29.1 196
66 11:31.4 142
67 11:31.8 151
68 11:33.0 72
69 11:33.4 127
70 11:34.1 14
71 11:35.0 220
72 11:35.5 219
73 11:36.8 212
74 11:37.8 167
75 11:38.6 58
76 11:39.4 125
77 11:41.1 13
78 11:45.5 103
79 11:48.0 40
80 11:49.6 118
81 11:50.8 154
82 11:53.4 21
83 11:54.3 165
84 12:03.9 161
85 12:08.8 208
86 12:09.2 50
87 12:14.6 223
88 12:14.8 47
89 12:29.0 69
90 12:29.7 79
91 12:30.1 111
92 12:37.9 197
93 12:41.4 189
94 12:43.3 20
95 12:48.4 26
96 12:48.7 9
97 12:57.3 132
98 13:01.6 232
99 13:02.0 198
100 13:02.7 199
101 13:10.3 87
102 13:11.1 33
103 13:14.3 10
104 13:14.8 30
105 13:25.1 117
106 13:25.8 8
107 13:34.6 18
108 13:38.5 233
109 13:40.6 60
110 13:42.8 224
111 13:43.5 162
112 13:44.3 73
113 13:53.2 41
114 13:58.0 74
115 13:58.3 107
116 14:04.8 108
117 14:08.8 217
118 14:19.9 181
119 14:29.5 170
120 14:30.2 66
121 14:34.6 42
122 14:38.6 229
123 14:48.9 221
124 15:01.0 225
125 15:03.9 226
126 15:07.3 191
127 15:07.6 179
128 15:09.3 178
129 15:09.5 213
130 15:09.9 64
131 15:14.2 78
132 15:17.8 37
133 15:19.2 136
134 15:23.1 152
135 15:34.1 85
136 15:46.1 216
137 15:46.9 222
138 15:49.0 17
139 15:49.8 215
140 15:50.7 129
141 15:51.1 172
142 15:51.7 23
143 16:01.2 182
144 16:10.1 34
145 16:10.9 201
146 16:12.0 195
147 16:19.4 194
148 16:31.3 3
149 16:41.4 180
150 16:44.6 44
151 17:03.4 57
152 17:03.9 120
153 17:11.7 119
154 17:17.7 192
155 17:18.8 171
156 17:32.0 230
157 17:46.4 144
158 17:46.9 91
159 17:47.3 134
160 18:26.9 109
161 19:02.3 203
162 19:06.5 173
163 19:23.7 5
164 19:24.6 1
165 19:25.7 123
166 19:26.9 122
167 19:28.2 169
168 19:32.1 184
169 19:32.8 24
170 19:34.3 149
171 19:34.9 4
172 19:39.6 145
173 19:40.8 211
174 19:53.7 214
175 20:05.3 218
176 20:05.7 28
177 20:06.1 166
178 20:37.5 116
179 20:38.0 11
180 20:38.6 140
181 20:39.0 190
182 20:39.5 193
183 20:40.4 31
184 20:41.0 141

 

1 Mile Bib Order
Place Time Bib
164 19:24.6 1
148 16:31.3 3
171 19:34.9 4
163 19:23.7 5
106 13:25.8 8
96 12:48.7 9
103 13:14.3 10
179 20:38.0 11
44 10:28.3 12
77 11:41.1 13
70 11:34.1 14
50 10:43.1 16
138 15:49.0 17
107 13:34.6 18
94 12:43.3 20
82 11:53.4 21
142 15:51.7 23
169 19:32.8 24
14 08:10.3 25
95 12:48.4 26
58 11:11.5 27
176 20:05.7 28
32 09:35.2 29
104 13:14.8 30
183 20:40.4 31
31 09:24.9 32
102 13:11.1 33
144 16:10.1 34
132 15:17.8 37
59 11:15.3 39
79 11:48.0 40
113 13:53.2 41
121 14:34.6 42
19 08:48.5 43
150 16:44.6 44
24 09:08.7 46
88 12:14.8 47
34 09:44.4 48
52 10:54.8 49
86 12:09.2 50
16 08:21.3 51
47 10:37.1 52
23 09:04.6 56
151 17:03.4 57
75 11:38.6 58
20 08:59.8 59
109 13:40.6 60
41 09:52.0 61
130 15:09.9 64
30 09:24.6 65
120 14:30.2 66
51 10:43.4 67
12 07:50.8 68
89 12:29.0 69
53 11:02.9 70
39 09:50.9 71
68 11:33.0 72
112 13:44.3 73
114 13:58.0 74
46 10:32.6 75
10 07:43.1 77
131 15:14.2 78
90 12:29.7 79
57 11:06.1 81
5 06:57.2 82
56 11:05.3 84
135 15:34.1 85
22 09:04.0 86
101 13:10.3 87
15 08:18.1 88
61 11:19.2 90
158 17:46.9 91
13 08:01.4 93
6 07:08.4 94
64 11:25.3 95
17 08:21.5 97
21 09:01.1 100
78 11:45.5 103
11 07:48.2 104
2 06:21.7 105
9 07:39.8 106
115 13:58.3 107
116 14:04.8 108
160 18:26.9 109
91 12:30.1 111
63 11:23.6 112
62 11:23.3 113
45 10:31.8 114
178 20:37.5 116
105 13:25.1 117
80 11:49.6 118
153 17:11.7 119
152 17:03.9 120
8 07:24.4 121
166 19:26.9 122
165 19:25.7 123
42 09:54.2 124
76 11:39.4 125
25 09:09.9 126
69 11:33.4 127
140 15:50.7 129
33 09:38.7 130
48 10:40.5 131
97 12:57.3 132
159 17:47.3 134
133 15:19.2 136
36 09:47.8 137
180 20:38.6 140
184 20:41.0 141
66 11:31.4 142
37 09:48.5 143
157 17:46.4 144
172 19:39.6 145
38 09:49.4 147
1 06:00.2 148
170 19:34.3 149
67 11:31.8 151
134 15:23.1 152
49 10:42.0 153
81 11:50.8 154
84 12:03.9 161
111 13:43.5 162
43 10:09.3 163
83 11:54.3 165
177 20:06.1 166
74 11:37.8 167
167 19:28.2 169
119 14:29.5 170
155 17:18.8 171
141 15:51.1 172
162 19:06.5 173
18 08:34.2 175
128 15:09.3 178
127 15:07.6 179
149 16:41.4 180
118 14:19.9 181
143 16:01.2 182
168 19:32.1 184
55 11:04.6 186
40 09:51.5 188
93 12:41.4 189
181 20:39.0 190
126 15:07.3 191
154 17:17.7 192
182 20:39.5 193
147 16:19.4 194
146 16:12.0 195
65 11:29.1 196
92 12:37.9 197
99 13:02.0 198
100 13:02.7 199
4 06:49.5 200
145 16:10.9 201
161 19:02.3 203
29 09:19.0 204
54 11:03.7 205
7 07:21.1 207
85 12:08.8 208
3 06:25.3 209
173 19:40.8 211
73 11:36.8 212
129 15:09.5 213
174 19:53.7 214
139 15:49.8 215
136 15:46.1 216
117 14:08.8 217
175 20:05.3 218
72 11:35.5 219
71 11:35.0 220
123 14:48.9 221
137 15:46.9 222
87 12:14.6 223
110 13:42.8 224
124 15:01.0 225
125 15:03.9 226
27 09:13.5 227
28 09:15.5 228
122 14:38.6 229
156 17:32.0 230
35 09:46.3 231
98 13:01.6 232
108 13:38.5 233
60 11:17.6 234
26 09:12.3 235

 

1 Mile Female
Place Time Bib
1 08:01.4 93
2 08:59.8 59
3 09:04.6 56
4 09:09.9 126
5 09:13.5 227
6 09:24.6 65
7 09:38.7 130
8 09:49.4 147
9 09:52.0 61
10 09:54.2 124
11 10:09.3 163
12 10:31.8 114
13 10:37.1 52
14 10:40.5 131
15 11:02.9 70
16 11:03.7 205
17 11:04.6 186
18 11:05.3 84
19 11:06.1 81
20 11:11.5 27
21 11:17.6 234
22 11:19.2 90
23 11:23.3 113
24 11:23.6 112
25 11:29.1 196
26 11:31.8 151
27 11:33.4 127
28 11:35.0 220
29 11:37.8 167
30 11:45.5 103
31 11:48.0 40
32 11:49.6 118
33 11:50.8 154
34 11:53.4 21
35 12:14.6 223
36 12:14.8 47
37 12:29.0 69
38 12:29.7 79
39 12:30.1 111
40 12:37.9 197
41 12:43.3 20
42 12:48.4 26
43 12:48.7 9
44 12:57.3 132
45 13:02.0 198
46 13:02.7 199
47 13:14.8 30
48 13:25.1 117
49 13:38.5 233
50 13:40.6 60
51 13:43.5 162
52 13:53.2 41
53 13:58.3 107
54 14:04.8 108
55 14:08.8 217
56 14:19.9 181
57 14:38.6 229
58 15:03.9 226
59 15:07.6 179
60 15:14.2 78
61 15:17.8 37
62 15:19.2 136
63 15:34.1 85
64 15:46.9 222
65 15:50.7 129
66 15:51.1 172
67 15:51.7 23
68 16:01.2 182
69 16:31.3 3
70 16:41.4 180
71 16:44.6 44
72 17:03.4 57
73 17:03.9 120
74 17:18.8 171
75 17:32.0 230
76 17:46.4 144
77 17:46.9 91
78 17:47.3 134
79 18:26.9 109
80 19:06.5 173
81 19:24.6 1
82 19:26.9 122
83 19:28.2 169
84 19:34.9 4
85 19:39.6 145
86 19:53.7 214
87 20:05.3 218
88 20:05.7 28
89 20:37.5 116
90 20:38.0 11
91 20:38.6 140
92 20:39.0 190
93 20:39.5 193

 

1 Mile Male
Place Time Bib
1 06:00.2 148
2 06:21.7 105
4 06:49.5 200
5 06:57.2 82
6 07:08.4 94
7 07:21.1 207
8 07:24.4 121
9 07:39.8 106
10 07:43.1 77
11 07:48.2 104
12 07:50.8 68
14 08:10.3 25
15 08:18.1 88
16 08:21.3 51
17 08:21.5 97
18 08:34.2 175
19 08:48.5 43
21 09:01.1 100
22 09:04.0 86
24 09:08.7 46
26 09:12.3 235
28 09:15.5 228
29 09:19.0 204
31 09:24.9 32
32 09:35.2 29
34 09:44.4 48
35 09:46.3 231
36 09:47.8 137
37 09:48.5 143
39 09:50.9 71
40 09:51.5 188
44 10:28.3 12
46 10:32.6 75
49 10:42.0 153
50 10:43.1 16
51 10:43.4 67
52 10:54.8 49
59 11:15.3 39
64 11:25.3 95
66 11:31.4 142
68 11:33.0 72
70 11:34.1 14
72 11:35.5 219
73 11:36.8 212
75 11:38.6 58
76 11:39.4 125
77 11:41.1 13
83 11:54.3 165
84 12:03.9 161
85 12:08.8 208
86 12:09.2 50
93 12:41.4 189
98 13:01.6 232
101 13:10.3 87
102 13:11.1 33
103 13:14.3 10
106 13:25.8 8
107 13:34.6 18
110 13:42.8 224
112 13:44.3 73
114 13:58.0 74
119 14:29.5 170
120 14:30.2 66
121 14:34.6 42
123 14:48.9 221
124 15:01.0 225
126 15:07.3 191
128 15:09.3 178
129 15:09.5 213
130 15:09.9 64
134 15:23.1 152
136 15:46.1 216
138 15:49.0 17
139 15:49.8 215
144 16:10.1 34
145 16:10.9 201
146 16:12.0 195
147 16:19.4 194
153 17:11.7 119
154 17:17.7 192
161 19:02.3 203
163 19:23.7 5
165 19:25.7 123
168 19:32.1 184
169 19:32.8 24
170 19:34.3 149
173 19:40.8 211
177 20:06.1 166
183 20:40.4 31
184 20:41.0 141

 

1 Mile Female by Age
Place Time Bib AGE
118 14:19.9 181 --
164 19:24.6 1 2
148 16:31.3 3 3
171 19:34.9 4 4
122 14:38.6 229 4
96 12:48.7 9 5
179 20:38.0 11 5
182 20:39.5 193 5
174 19:53.7 214 6
94 12:43.3 20 7
82 11:53.4 21 7
142 15:51.7 23 7
95 12:48.4 26 7
58 11:11.5 27 7
176 20:05.7 28 7
104 13:14.8 30 7
132 15:17.8 37 8
79 11:48.0 40 8
113 13:53.2 41 8
150 16:44.6 44 8
88 12:14.8 47 8
99 13:02.0 198 8
117 14:08.8 217 8
47 10:37.1 52 9
23 09:04.6 56 9
151 17:03.4 57 9
20 08:59.8 59 10
109 13:40.6 60 10
30 09:24.6 65 10
89 12:29.0 69 10
53 11:02.9 70 10
27 09:13.5 227 11
41 09:52.0 61 11
131 15:14.2 78 11
90 12:29.7 79 11
57 11:06.1 81 11
56 11:05.3 84 11
135 15:34.1 85 11
55 11:04.6 186 11
54 11:03.7 205 11
61 11:19.2 90 12
158 17:46.9 91 12
13 08:01.4 93 12
78 11:45.5 103 14
115 13:58.3 107 21
116 14:04.8 108 22
160 18:26.9 109 24
60 11:17.6 234 24
100 13:02.7 199 26
91 12:30.1 111 29
63 11:23.6 112 29
62 11:23.3 113 30
45 10:31.8 114 31
92 12:37.9 197 31
178 20:37.5 116 32
105 13:25.1 117 32
80 11:49.6 118 33
181 20:39.0 190 33
152 17:03.9 120 34
166 19:26.9 122 34
42 09:54.2 124 34
25 09:09.9 126 34
65 11:29.1 196 35
69 11:33.4 127 36
125 15:03.9 226 37
140 15:50.7 129 37
33 09:38.7 130 37
48 10:40.5 131 38
97 12:57.3 132 38
159 17:47.3 134 39
133 15:19.2 136 39
180 20:38.6 140 39
157 17:46.4 144 41
172 19:39.6 145 41
38 09:49.4 147 41
67 11:31.8 151 43
81 11:50.8 154 43
175 20:05.3 218 44
137 15:46.9 222 44
71 11:35.0 220 46
111 13:43.5 162 48
43 10:09.3 163 48
74 11:37.8 167 52
167 19:28.2 169 55
155 17:18.8 171 57
141 15:51.1 172 57
87 12:14.6 223 58
162 19:06.5 173 59
127 15:07.6 179 63
149 16:41.4 180 65
108 13:38.5 233 65
143 16:01.2 182 67
156 17:32.0 230 71

 

1 Mile Male by Age
Place Time Bib Age
147 16:19.4 194 --
163 19:23.7 5 5
106 13:25.8 8 5
103 13:14.3 10 5
173 19:40.8 211 5
44 10:28.3 12 6
77 11:41.1 13 6
70 11:34.1 14 6
50 10:43.1 16 6
138 15:49.0 17 6
107 13:34.6 18 6
146 16:12.0 195 6
85 12:08.8 208 6
139 15:49.8 215 6
169 19:32.8 24 7
14 08:10.3 25 7
32 09:35.2 29 7
183 20:40.4 31 7
31 09:24.9 32 7
154 17:17.7 192 7
145 16:10.9 201 7
102 13:11.1 33 8
144 16:10.1 34 8
59 11:15.3 39 8
121 14:34.6 42 8
19 08:48.5 43 8
24 09:08.7 46 8
93 12:41.4 189 8
73 11:36.8 212 8
35 09:46.3 231 8
34 09:44.4 48 9
52 10:54.8 49 9
86 12:09.2 50 9
16 08:21.3 51 9
75 11:38.6 58 9
129 15:09.5 213 9
130 15:09.9 64 10
120 14:30.2 66 10
51 10:43.4 67 10
12 07:50.8 68 10
39 09:50.9 71 10
68 11:33.0 72 10
112 13:44.3 73 10
114 13:58.0 74 10
136 15:46.1 216 10
46 10:32.6 75 11
10 07:43.1 77 11
5 06:57.2 82 11
22 09:04.0 86 11
101 13:10.3 87 11
15 08:18.1 88 11
126 15:07.3 191 11
26 09:12.3 235 11
124 15:01.0 225 12
6 07:08.4 94 12
64 11:25.3 95 12
40 09:51.5 188 12
161 19:02.3 203 12
29 09:19.0 204 12
17 08:21.5 97 13
4 06:49.5 200 13
21 09:01.1 100 14
7 07:21.1 207 14
11 07:48.2 104 15
2 06:21.7 105 16
9 07:39.8 106 17
153 17:11.7 119 34
8 07:24.4 121 34
165 19:25.7 123 34
76 11:39.4 125 34
36 09:47.8 137 39
184 20:41.0 141 39
66 11:31.4 142 40
37 09:48.5 143 40
1 06:00.2 148 42
170 19:34.3 149 42
28 09:15.5 228 43
134 15:23.1 152 43
49 10:42.0 153 43
84 12:03.9 161 48
83 11:54.3 165 51
177 20:06.1 166 51
123 14:48.9 221 52
98 13:01.6 232 52
119 14:29.5 170 56
18 08:34.2 175 60
128 15:09.3 178 63
72 11:35.5 219 65
168 19:32.1 184 71
110 13:42.8 224 73

 

 
5K Place Order
Place Time Bib
1 18:43.5 1251
2 18:46.8 1079
3 19:07.9 1158
4 19:24.9 1163
5 20:06.5 1181
6 20:28.7 1137
7 20:39.0 1136
8 20:44.3 1288
9 20:52.6 1069
10 20:53.0 1189
11 21:07.6 1156
12 21:10.7 1074
13 21:11.4 1057
14 21:39.0 1153
15 21:53.0 1243
16 22:14.4 1048
17 22:49.7 1245
18 22:50.6 1275
19 23:00.4 1293
20 23:09.8 1068
21 23:10.6 1135
22 23:11.3 1244
23 23:13.0 1060
24 23:14.8 1014
25 23:18.3 1140
26 23:23.2 1241
27 23:31.0 1022
28 23:43.1 1081
29 23:43.7 1082
30 23:59.0 1276
31 23:59.3 1049
32 23:59.5 1171
33 24:08.2 1107
34 24:22.9 1266
35 24:29.7 1202
36 24:31.4 1263
37 24:43.5 1299
38 24:45.9 1296
39 24:56.6 1286
40 25:06.1 1295
41 25:07.0 1059
42 25:17.1 1111
43 25:19.9 1035
44 25:20.7 1206
45 25:21.5 1219
46 25:24.2 1015
47 25:30.3 1038
48 25:31.3 1211
49 25:40.1 1138
50 25:54.2 1175
51 26:12.1 1173
52 26:15.9 1092
53 26:26.8 1115
54 26:38.3 1097
55 26:57.0 1257
56 26:57.9 1139
57 27:10.7 1237
58 27:25.4 1282
59 27:38.7 1016
60 27:42.5 1084
61 28:01.9 1072
62 28:03.0 1076
63 28:05.2 1118
64 28:06.7 1167
65 28:12.6 1147
66 28:23.6 1264
67 28:30.6 1213
68 28:31.0 1112
69 28:31.3 1109
70 28:32.1 1249
71 28:38.5 1166
72 28:44.1 1291
73 28:51.1 1108
74 29:00.5 1272
75 29:07.1 1055
76 29:12.2 1183
77 29:18.3 1265
78 29:19.6 1290
79 29:22.2 1121
80 29:26.7 1127
81 29:28.7 1301
82 29:32.0 1044
83 29:50.6 1029
84 29:55.5 1300
85 30:02.8 1041
87 30:15.7 1298
88 30:18.2 1134
89 30:20.7 1242
90 30:33.9 1253
91 30:49.2 1066
92 30:52.4 1199
93 31:13.1 1024
94 31:16.6 1230
95 31:21.6 1269
96 31:22.1 1268
97 31:22.6 1270
98 31:23.1 1110
99 31:26.7 1267
100 31:27.2 1018
101 31:27.6 1021
102 31:29.3 1154
103 31:36.1 1186
104 31:38.5 1255
105 31:50.2 1124
106 31:52.3 1155
107 31:58.5 1046
108 32:12.5 1027
109 32:22.5 1106
110 32:30.7 1028
111 32:40.3 1100
112 32:47.3 1149
113 32:47.8 1250
114 32:59.6 1061
115 33:00.7 1248
116 33:01.0 1247
117 33:11.3 1238
118 33:11.6 1104
119 33:21.1 1062
120 33:36.6 1292
121 34:05.8 1037
122 34:10.5 1256
123 34:11.6 1054
124 35:03.2 1280
125 35:17.9 1246
126 35:30.9 1130
127 35:38.0 1105
128 35:43.0 1273
129 35:45.7 1274
130 35:59.8 1039
131 36:00.2 1063
132 36:04.7 1226
133 36:38.4 1150
134 36:39.6 1185
135 36:51.8 1168
136 37:04.0 1033
137 37:10.8 1160
138 37:11.3 1180
139 37:32.5 1120
140 38:05.3 1102
141 38:12.9 1053
142 38:15.8 1145
143 38:35.6 1258
144 38:57.0 1283
145 39:05.0 1284
146 39:33.7 1050
147 39:35.2 1086
148 39:35.9 1083
149 39:36.5 1094
150 39:37.0 1188
151 39:41.8 1240
152 39:45.5 1131
153 39:47.9 1042
154 39:53.0 1045
155 39:59.1 *206
156 40:16.1 1289
157 40:28.1 1023
158 40:30.9 1013
159 41:20.2 1032
160 41:21.1 1078
161 41:25.7 1067
162 41:28.0 1010
163 41:31.4 1233
164 42:31.9 1279
165 44:50.6 1123
166 44:53.4 1161
167 44:53.8 1231
168 44:57.4 1236
169 45:00.6 1234
170 45:01.2 1235
171 45:16.0 1220
172 46:16.2 1009
173 46:16.6 1113
174 47:08.6 1232
175 49:20.8 1090
176 49:21.2 1088
177 49:38.3 1194
178 49:38.9 1197
179 50:31.3 1019
180 50:32.2 1165
181 50:43.2 1116
182 51:36.4 1025
184 53:30.3 1080
185 54:01.8 1008
186 54:10.0 1214
187 54:10.9 1215
188 54:18.3 1051
189 54:22.4 1261
190 54:36.2 1095
191 54:36.9 1087
192 54:44.0 1221
193 57:11.9 1052
196 57:12.9 1259
197 57:13.0 1285
 
5K Bib Order
Place Time Bib
185 54:01.8 1008
172 46:16.2 1009
162 41:28.0 1010
158 40:30.9 1013
24 23:14.8 1014
46 25:24.2 1015
59 27:38.7 1016
100 31:27.2 1018
179 50:31.3 1019
101 31:27.6 1021
27 23:31.0 1022
157 40:28.1 1023
93 31:13.1 1024
182 51:36.4 1025
108 32:12.5 1027
110 32:30.7 1028
83 29:50.6 1029
159 41:20.2 1032
136 37:04.0 1033
43 25:19.9 1035
121 34:05.8 1037
47 25:30.3 1038
130 35:59.8 1039
85 30:02.8 1041
153 39:47.9 1042
82 29:32.0 1044
154 39:53.0 1045
107 31:58.5 1046
16 22:14.4 1048
31 23:59.3 1049
146 39:33.7 1050
188 54:18.3 1051
193 57:11.9 1052
141 38:12.9 1053
123 34:11.6 1054
75 29:07.1 1055
13 21:11.4 1057
41 25:07.0 1059
23 23:13.0 1060
114 32:59.6 1061
119 33:21.1 1062
131 36:00.2 1063
91 30:49.2 1066
161 41:25.7 1067
20 23:09.8 1068
9 20:52.6 1069
61 28:01.9 1072
12 21:10.7 1074
62 28:03.0 1076
160 41:21.1 1078
2 18:46.8 1079
184 53:30.3 1080
28 23:43.1 1081
29 23:43.7 1082
148 39:35.9 1083
60 27:42.5 1084
147 39:35.2 1086
191 54:36.9 1087
176 49:21.2 1088
175 49:20.8 1090
52 26:15.9 1092
149 39:36.5 1094
190 54:36.2 1095
54 26:38.3 1097
111 32:40.3 1100
140 38:05.3 1102
118 33:11.6 1104
127 35:38.0 1105
109 32:22.5 1106
33 24:08.2 1107
73 28:51.1 1108
69 28:31.3 1109
98 31:23.1 1110
42 25:17.1 1111
68 28:31.0 1112
173 46:16.6 1113
53 26:26.8 1115
181 50:43.2 1116
63 28:05.2 1118
139 37:32.5 1120
79 29:22.2 1121
165 44:50.6 1123
105 31:50.2 1124
80 29:26.7 1127
126 35:30.9 1130
152 39:45.5 1131
88 30:18.2 1134
21 23:10.6 1135
7 20:39.0 1136
6 20:28.7 1137
49 25:40.1 1138
56 26:57.9 1139
25 23:18.3 1140
142 38:15.8 1145
65 28:12.6 1147
112 32:47.3 1149
133 36:38.4 1150
14 21:39.0 1153
102 31:29.3 1154
106 31:52.3 1155
11 21:07.6 1156
3 19:07.9 1158
137 37:10.8 1160
166 44:53.4 1161
4 19:24.9 1163
180 50:32.2 1165
71 28:38.5 1166
64 28:06.7 1167
135 36:51.8 1168
32 23:59.5 1171
51 26:12.1 1173
50 25:54.2 1175
138 37:11.3 1180
5 20:06.5 1181
76 29:12.2 1183
134 36:39.6 1185
103 31:36.1 1186
150 39:37.0 1188
10 20:53.0 1189
177 49:38.3 1194
178 49:38.9 1197
92 30:52.4 1199
35 24:29.7 1202
44 25:20.7 1206
48 25:31.3 1211
67 28:30.6 1213
186 54:10.0 1214
187 54:10.9 1215
45 25:21.5 1219
171 45:16.0 1220
192 54:44.0 1221
132 36:04.7 1226
94 31:16.6 1230
167 44:53.8 1231
174 47:08.6 1232
163 41:31.4 1233
169 45:00.6 1234
170 45:01.2 1235
168 44:57.4 1236
57 27:10.7 1237
117 33:11.3 1238
151 39:41.8 1240
26 23:23.2 1241
89 30:20.7 1242
15 21:53.0 1243
22 23:11.3 1244
17 22:49.7 1245
125 35:17.9 1246
116 33:01.0 1247
115 33:00.7 1248
70 28:32.1 1249
113 32:47.8 1250
1 18:43.5 1251
90 30:33.9 1253
104 31:38.5 1255
122 34:10.5 1256
55 26:57.0 1257
143 38:35.6 1258
196 57:12.9 1259
189 54:22.4 1261
36 24:31.4 1263
66 28:23.6 1264
77 29:18.3 1265
34 24:22.9 1266
99 31:26.7 1267
96 31:22.1 1268
95 31:21.6 1269
97 31:22.6 1270
74 29:00.5 1272
128 35:43.0 1273
129 35:45.7 1274
18 22:50.6 1275
30 23:59.0 1276
164 42:31.9 1279
124 35:03.2 1280
58 27:25.4 1282
144 38:57.0 1283
145 39:05.0 1284
197 57:13.0 1285
39 24:56.6 1286
8 20:44.3 1288
156 40:16.1 1289
78 29:19.6 1290
72 28:44.1 1291
120 33:36.6 1292
19 23:00.4 1293
40 25:06.1 1295
38 24:45.9 1296
87 30:15.7 1298
37 24:43.5 1299
84 29:55.5 1300
81 29:28.7 1301
155 39:59.1 *206

 

5K Female
Place Time Bib
1 20:28.7 1137
2 23:23.2 1241
3 23:31.0 1022
4 23:43.1 1081
5 23:43.7 1082
6 24:08.2 1107
7 25:06.1 1295
8 25:07.0 1059
9 25:19.9 1035
10 25:24.2 1015
11 25:40.1 1138
12 26:12.1 1173
13 26:26.8 1115
14 26:57.0 1257
15 28:01.9 1072
16 28:23.6 1264
17 28:31.0 1112
18 28:31.3 1109
19 28:38.5 1166
20 29:07.1 1055
21 29:19.6 1290
22 29:22.2 1121
23 29:26.7 1127
24 29:50.6 1029
25 30:15.7 1298
26 30:18.2 1134
27 30:20.7 1242
28 30:52.4 1199
29 31:22.1 1268
30 31:23.1 1110
31 31:26.7 1267
32 31:27.2 1018
33 31:27.6 1021
34 31:29.3 1154
35 31:52.3 1155
36 31:58.5 1046
37 32:12.5 1027
38 32:22.5 1106
39 32:30.7 1028
40 32:40.3 1100
41 32:47.3 1149
42 33:00.7 1248
43 33:11.3 1238
44 33:11.6 1104
45 34:05.8 1037
46 34:10.5 1256
47 34:11.6 1054
48 35:17.9 1246
49 35:30.9 1130
50 35:45.7 1274
51 35:59.8 1039
52 36:04.7 1226
53 36:38.4 1150
54 36:39.6 1185
55 36:51.8 1168
56 37:10.8 1160
57 37:11.3 1180
58 38:05.3 1102
59 38:15.8 1145
60 38:57.0 1283
61 39:05.0 1284
62 39:33.7 1050
63 39:35.9 1083
64 39:36.5 1094
65 39:37.0 1188
66 39:41.8 1240
67 39:45.5 1131
68 39:47.9 1042
69 39:53.0 1045
70 40:16.1 1289
71 40:28.1 1023
72 40:30.9 1013
73 41:20.2 1032
74 41:21.1 1078
75 41:25.7 1067
76 41:31.4 1233
77 42:31.9 1279
78 44:50.6 1123
79 44:53.4 1161
80 44:57.4 1236
81 45:01.2 1235
82 45:16.0 1220
83 46:16.2 1009
84 46:16.6 1113
85 47:08.6 1232
86 49:20.8 1090
