Instructional Minutes
All instructional minute requirements in Oakdale Joint Unified School District exceed state requirements.
Site/Grade Span | Minutes Required | Actual Minutes | Difference |
Elementary Schools | |||
Kindergarten | 35,000 | 36,285 | 1,285 |
Grades 1-3 | 49,000 | 50,051 | 1,051 |
Grades 4-6 | 52,500 | 53,271 | 771 |
Oakdale Junior High School | |||
Grades 7-8 | 52,500 | 57,848 | 5,348 |
Oakdale High School | |||
Grades 9-12 | 63,000 | 64,256 | 1,256 |
- All sites have 180 days of instruction. State requirement is 175.